Tax Attorney Michael J. Fiscus
|
Examples of Actual Tax Savings for clients:
|
|||
| Assessed Tax / Deficiency Amount (plus penalties and Interest | Final Amount due | Amount of Taxes Saved | |
| Offer in Compromise Accepted based on Inability to Pay - Health Issues primary cause of financial problems | $110,000 | $12,000 | $98,000 |
| Offer in Compromise Accepted based on Inability to Pay - Unemployment primary cause of financial problems | $25,000 | $3,000 | $22,000 |
| Offer in Compromise Accepted based on Effective Tax Administration (ETA) - Hardship Relief due to age | $78,000 | $12,000 | $66,000 |
| Federal Tax Lien removed | $18,000 | $0 | $18,000 |
| Bank Levy released | $36,000 | $0 | $36,000 |
| Wage Garnishment Removed | $6,000 | $0 | $6,000 |
| Offer in Compromise Accepted based on Effective Tax Administration (ETA) - Hardship Relief due to Serious Health Issue | $45,000 | $6,000 | $39,000 |
| Notice of Deficiency- IRS attempted to attribute recapture of LIHTC to client due to client's purchase of partnership interest that owed LIHTC (Employed the Tax Benefit Rule in reverse). | $750,000 | $200 | $749,800 |
| Excessive Income Reported on P/S K-1; Tax Court case- reduced penalties by 30%. | $480,000 | $462,000 | $18,000 |
| IRS NOD unreported income; sale of securities not reported on tax returns. | $380,000 | $0 | $380,000 |
| Penalty Abatement request - payment sent to FTB instead of the IRS; result: penalties waived. | $5,882 | $0 | $5,882 |
| Penalty Abatement request - prior business owners caused delinquent taxes & penalties | $38,000 | $0 | $38,000 |
| IRS Not rolled over within 60-day time limit; result - tax, interest, penalties waived. | $160,000 | $0 | $160,000 |
| EITC- denied due to high investment income | $2,950 | $0 | $2,950 |
| Taxes increased on audit (prior accountant's error); obtained waiver of penalties. | $30,000 | $0 | $30,000 |
| Deceased taxpayer's estate liable for $197,000 in tax due to unreported income covering two year period. Decreased tax $74,000, civil penalty $15,500, Late Payment penalty $6,833, interest $12,183. | $113,629 | $4,676 | $108,953 |
| Deceased taxpayer's estate liable for $197,000 in tax due to unreported income covering two year period. | $197,000 | $2,050 | $194,950 |
| Penalties for late filing (prior accountant's error) - obtained waiver of penalties. | $1,500 | $0 | $1,500 |
| Penalties for late payment of estimated taxes (prior accountant's error) - obtained waiver of penalties | $3,490 | $0 | $3,490 |
| IRS Notice of Proposed Assessment received CP2000 due to disbursement from qualified retirement plan- reduced taxes and penalties. | $2,450 | $0 | $2,450 |
| FTB Audit 2005 tax year - Proposed assessment $8.9 million (section 1202); delayed audit over one year through various techniques to allow federal statute of limitations to expire, saving taxpayer approx. $1.2M. | $8,900,000 | Pending | $1,200,000 |
| Obtained tax amnesty for client under New Jersey program | $15,000 | $0 | $15,000 |
| EDD Employee vs Independent Contractor issue | $14,500 | $2,000 | $12,500 |
| Corrected S corp election issue- filed past due returns for past 20 years. Saved client's casualty loss deduction of $140,000 | $140,000 | $0 | $140,000 |
| CP2000 notice attributing $60,000 of unreported income from Social Security & Sale stock options to taxpayer. Reduced to $0 by showing all taxable SS income was reported and stock options were incentive stock options paid to taxpayer in lieu of salary and reported on taxpayer's W-2. | $18,000 | $0 | $18,000 |
| Los Angeles City Business License Notice of Non-Compliance | $15,000 | $0 | $15,000 |
| Notice of Assessment - Unfiled Corporate Tax Returns, income incorrectly assessed on the Clients personal tax return by the IRS, result - filed unfiled corporate tax returns, took advantage of valid business deductions not available on personal tax returns, took case to Tax Court, negotiated reduction of penalties. | $32,000 | $18,000 | $12,000 |
| Los Angeles City Tax (License) issue - judgment obtained against client for unpaid license fees of $35,000 before he became client. Negotiated settlement of $5,000. Keeps client in business and license current. | $35,000 | $5,000 | $30,000 |
| Managed to have IRS abate (waive) late filing penalties for investment partnership. | $49,000 | $0 | $49,000 |
| TOTALS (for the above examples only, many results not listed) | $11,570,401 | $59,926 | $3,825,475 |

Michael J. Fiscus, Tax Attorney
2501 Nelson Ave
Redondo Beach, CA 90278
(310) 697-3203
fax (310) 697-3249
michael@michael-fiscus.com